Stand Desk Model Comparison
find out the difference between our desk models
Stand Desk PRO | Stand Desk Essential | Stand Desk Entry |
Desk speed | 80mm per second | 50mm per second | 32mm per second |
Integrated wireless device charger | |||
Height range | 64cm - 127cm | 64cm - 127cm | 72cm - 120cm |
Cable management tray included | |||
Smart app with desk voice control | |||
Smart app with sit / stand scheduling | |||
Sustainable packaging | |||
Easy fast assembly desks | |||
Dual motors | |||
3 stage legs | |||
Soft start / stop | |||
Decibel level | 45db | 45db | 45db |
Set min / max heights | |||
Built in anti-collision | |||
Child lock | |||
Weight capacity | 120kg | 120kg | 120kg |
What are you waiting for? Start your risk free trial today.
With free shipping and free returns (including return shipping) for all Stand Desks, you have nothing to lose and better health, energy and productivity to gain.