New Zealand’s #1 Standing Desks
OUR DESKS ARE IN A CLASS OF THEIR OWN
Our desks are the highest specified in the New Zealand market compared to the three other comparable players in the New Zealand standing desk market: Deskbird, Ikea & PB Tech. Below is a desk comparison of the Stand Desk Essential V2 model (our entry level desk), The Deskbird Signature model, the PB Tech Flexispot E8 model and the Ikea Mittzon model. (All with a 1500 x 800 melamine desk top).
|
|
|
|
| Frame speed | 5cm per second | 4cm per second | 3cm per second | 3.8cm per second |
| Height range (without desk top) | 630mm - 1270mm | 600mm - 1250mm | 620mm - 1260mm | 600mm - 1250mm |
| Desk weight | 63kg | 59kg | 51kg | 59kg |
| Weight capacity | 150kg | 165kg | 80kg | 125kg |
| Desk warranty | 10 years | 10 years | 10 years | 5 years |
| Fast assembly frame | ||||
| Cable management tray included | ||||
| Smart Controller | ||||
| Free returns (incl shipping) | ||||
| New Zealand Owned | ||||
| Price (incl shipping) | $799.00 | $945.00 | $848.00 | $841.90 |
What are you waiting for? Start your risk free trial today.
With free shipping and free returns (including return shipping) for all Stand Desks, you have nothing to lose and better health, energy and productivity to gain.
